10791 Reservoir Dr, Mantua, OH
$220,000
4 Beds
2 Baths
2 full
1566 SqFt
Welcome to the quaint village of Mantua to this well cared for home that offers 4 or more bedrooms, 2 full baths an attached one car garage plus a detached two car garage , all on a parklike half acre lot. Home offers a separate suite or rental apartment on one side or just keep home open for full usage as a large single family. Location can't be beat with city utilities and walkability to town and schools.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 5138881 |
| LotSize | 0.5 acres |
| Property Subtype | single-family home |
| Year Built | 1930 |
| Basement | Full, Interior Entry |
| Living Area | 1566 Square Feet |
| Heating | Baseboard, Forced Air, Gas |
| Air Conditioning | Central Air |
| Heating Fuel | Baseboard |
| Stories | 2 |
| Levels | One and One Half, Two |
| Roof | Asphalt |
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Detached, Garage |
| Sewer | Public Sewer |
| Finished Area (above surface) | 1566 Square Feet |
| Property Subtype | Single Family Residence |
| Architecture | Cape Cod |
| Construction Materials | Vinyl Siding |
| Parcel Number | 240341000018000 |
| City | Mantua |
| Community | Mantua |
| Elementary School District | Crestwood LSD - 6702 |
| Jr High / Middle School District | Crestwood LSD - 6702 |
| High School District | Crestwood LSD - 6702 |
| Building Area | 1566 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.